Currency Converter
BOB Exchange Rates
Major
Minors
Exotic
| AED | 0.308912 | ARS | 125.100872 |
| AUD | 0.119629 | BRL | 0.428189 |
| CAD | 0.118007 | CHF | 0.067990 |
| CNY | 0.568564 | CZK | 1.767203 |
| DKK | 0.545394 | EUR | 0.072963 |
| GBP | 0.062423 | HKD | 0.659891 |
| HUF | 26.619095 | ILS | 0.257568 |
| INR | 8.033198 | JPY | 13.283208 |
| KRW | 121.471673 | MAD | 0.786867 |
| MXN | 1.458517 | NOK | 0.797198 |
| NZD | 0.142885 | PHP | 5.151946 |
| PLN | 0.314366 | RUB | 6.674007 |
| SEK | 0.800883 | SGD | 0.107870 |
| THB | 2.814928 | TRY | 4.004633 |
| USD | 0.084187 | ZAR | 1.392244 |
| BHD | 0.031644 | BOB | 1.000000 |
| CLP | 78.455364 | COP | 261.041195 |
| DOP | 4.902696 | EGP | 4.305425 |
| IDR | 1,517.565947 | IRR | 3,582.138639 |
| ISK | 10.362847 | JMD | 13.285907 |
| JOD | 0.059582 | KES | 10.855496 |
| KWD | 0.026028 | LBP | 7,259.669535 |
| LKR | 28.271060 | MYR | 0.343264 |
| NAD | 1.388107 | NGN | 114.840758 |
| NPR | 12.800701 | OMR | 0.032311 |
| PAB | 0.083923 | PEN | 0.285339 |
| PKR | 23.307140 | RON | 0.382991 |
| SAR | 0.311933 | TWD | 2.719923 |
| UAH | 3.745679 | UYU | 3.384590 |
| VES | 62.776406 | VND | 2,213.739024 |
| AWG | 0.151184 | BAM | 0.142702 |
| BBD | 0.169027 | BDT | 10.362993 |
| BGN | 0.142695 | BMD | 0.084353 |
| BSD | 0.083923 | BWP | 1.144322 |
| FJD | 0.186305 | GHS | 0.981066 |
| GMD | 6.187647 | GTQ | 0.642803 |
| KHR | 339.571711 | LAK | 1,900.550927 |
| MDL | 1.469717 | MGA | 360.178769 |
| MKD | 4.489439 | MUR | 3.958265 |
| MVR | 1.301879 | PYG | 500.383064 |
| QAR | 0.306782 | RSD | 8.566634 |
| SCR | 1.137427 | TND | 0.246711 |
| TTD | 0.569844 | UGX | 315.128969 |
| XAF | 47.860860 | XCD | 0.227419 |
| XOF | 47.860860 | XPF | 8.727300 |
Last Updated: 2026-08-01 19:30:01 UTC
BOB - Bolivian Boliviano
Country: Bolivia
Region: South America
Sub-Unit: 1 Bs = 100 centavo
Symbol: Bs
The boliviano is the currency of Bolivia and is sub-divided into 100 centavos. Boliviano was also the name of the currency of Bolivia between 1864 and 1963 when it was first introduced.
BOB Exchange Rates XAF - Central African Franc
Country: Central Africa
Region: Africa
Sub-Unit: 1 FCFA = 100 centime
Symbol: FCFA
The Central African CFA franc is the currency of six independent states spanning 3,000,000 km2 in central Africa: Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea and Gabon. It is pegged to the Euro at €1 = 655.957 CFA.
XAF Exchange Rates Historical Exchange Rates For Bolivian Boliviano to Central African Franc
120-day exchange rate history for Bolivian Boliviano to Central African Franc
Quick Conversions from Bolivian Boliviano to Central African Franc: 1 BOB = 47.8608597 XAF
| BOB | XAF |
|---|---|
| Bs1 | FCFA47.86 |
| Bs5 | FCFA239.30 |
| Bs10 | FCFA478.61 |
| Bs50 | FCFA2,393.04 |
| Bs100 | FCFA4,786.09 |
| Bs250 | FCFA11,965.21 |
| Bs500 | FCFA23,930.43 |
| Bs1,000 | FCFA47,860.86 |
| Bs5,000 | FCFA239,304.30 |
| Bs10,000 | FCFA478,608.60 |
| Bs50,000 | FCFA2,393,042.99 |
| Bs100,000 | FCFA4,786,085.97 |
| Bs500,000 | FCFA23,930,429.86 |
| Bs1,000,000 | FCFA47,860,859.72 |